Time | Classroom - Lecture |
---|---|
0800-0900 | Double Person Armed Defensive Response Tactics, Techniques & Communication Skills |
0900-0910 | Break |
0910-1010 | High Risk Environments & Vehicle Take Down Tactics |
1010-1015 | Acquire Equipment & Respond to the Range |
Range - Live Fire - 300 Rounds | |
1015-1200 | Double Person Armed Defensive Response & Deployment vs. Single & Multiple Threats 150 Rounds |
1200-1300 | Lunch break |
1300-1700 | Double Person Cover, Movement & Fire Tactics & Techniques in the Vehicle Environment vs. Multiple Threats - 150 Rounds |
Classroom - Debrief | |
1705-1720 | Closing Remarks & Critique |
1720-1730 | Graduation - Awarding of Certificates |
Use of Force training for the Armed Professional
Time | Classroom - Lecture |
---|---|
0900-0930 | Registration - Orientation |
0930-0950 | Introduction to Armed Vehicle Operations |
0950-1000 | Break |
1000-1050 | Operational Safety |
1050-1100 | Break |
1100-1200 | Individual Personnel Tactics & Techniques Equipment Selection |
1200-1300 | Lunch Break |
Range - Live Fire - 300 rounds | |
1300-1400 | Introductory Seated Fire - 75 Rounds |
1400-1410 | Break |
1410-1510 | Introductory Seated Weapon Manipulation Skills 75 Rounds |
1510-1520 | Break |
1520-1630 | Close Quarter Battle (CQB) Exercises & Drills 75 Rounds |
1630-1730 | Single Person Armed Defensive Response, Deployment & Movement, Defense of Vehicle Interior vs. Individual & Multiple Adversaries75 Rounds |
1730-1800 | Questions, Answers and De-Brief |
Copyright 2005 The CADO Group. All rights reserved.